TRENDING TAGS :
Today Market Report: July 4, 2025 – Indian Stock Market (Nifty & Sensex)
Today’s Indian stock market report for July 4, 2025: Nifty closed at 25,405.30 (–0.19%) and Sensex at 83,239.47 (–0.2%). Get details on dividend declarations, top gainers, top losers, commodity prices, forex update, and Nifty technical outlook.
Stock Market
Indian Stock Market Summary
- Nifty 50 closed at 25,405.30, down 0.19%
- Sensex closed at 83,239.47, down 0.2%
Corporate Actions – Dividend Declarations
Company | Dividend | Ex-Date | Announcement Date | Current Price | Change |
---|---|---|---|---|---|
M&M | ₹25.30 | July 4, 2025 | May 5, 2025 | ₹3,174.40 | +0.29% |
Axis Bank | ₹1.00 | July 4, 2025 | April 24, 2025 | ₹1,171.10 | –0.36% |
Nestle | ₹10.00 | July 4, 2025 | April 24, 2025 | ₹2,388.40 | +0.20% |
Tech Mahindra | ₹30.00 | July 4, 2025 | April 24, 2025 | ₹1,671.90 | –0.31% |
Max Healthcare | ₹1.50 | July 4, 2025 | May 20, 2025 | ₹1,301.40 | +1.29% |
Tata Power | ₹2.00 | July 4, 2025 | July 4, 2025 | ₹399.90 | –1.66% |
Biocon | ₹0.50 | July 4, 2025 | May 8, 2025 | ₹374.45 | +1.60% |
Nippon | ₹10.00 | July 4, 2025 | April 28, 2025 | ₹803.45 | +0.39% |
Petronet LNG | ₹3.00 | July 4, 2025 | May 19, 2025 | ₹300.90 | –0.36% |
Thermax | ₹14.00 | July 4, 2025 | May 9, 2025 | ₹3,483.90 | +2.10% |
Escorts Kubota | ₹18.00 | July 4, 2025 | May 8, 2025 | ₹3,366.10 | +0.41% |
Central Bank | ₹0.19 | July 4, 2025 | April 28, 2025 | ₹39.61 | –0.88% |
Sona BLW | ₹1.60 | July 4, 2025 | April 30, 2025 | ₹479.35 | +0.85% |
Cyient | ₹14.00 | July 4, 2025 | April 24, 2025 | ₹1,297.30 | +0.12% |
Jupiter Life | ₹1.00 | July 4, 2025 | May 9, 2025 | ₹1,490.50 | +1.14% |
India Shelter | ₹5.00 | July 4, 2025 | May 9, 2025 | ₹876.15 | +0.16% |
Welspun Enterprises | ₹3.00 | July 4, 2025 | May 15, 2025 | ₹534.30 | –0.48% |
Redington | ₹6.80 | July 4, 2025 | May 19, 2025 | ₹312.35 | +0.11% |
Control Print | ₹6.00 | July 4, 2025 | May 23, 2025 | ₹825.30 | –0.84% |
SKF India | ₹14.50 | July 4, 2025 | May 16, 2025 | ₹5,017.20 | +0.96% |
Navin Fluorine | ₹7.00 | July 4, 2025 | May 9, 2025 | ₹4,875.50 | –0.02% |
DBOL | ₹1.25 | July 4, 2025 | May 2, 2025 | ₹83.39 | +0.49% |
Onward Tech | ₹5.00 | July 4, 2025 | May 16, 2025 | ₹333.25 | –0.16% |
Gloster | ₹20.00 | July 4, 2025 | May 29, 2025 | ₹819.00 | +0.62% |
Top Gainers
- Dr. Reddy’s: +1.90%
- Apollo Hospitals: +1.77%
- Hero MotoCorp: +1.75%
Top Losers
- SBI Life: –2.87%
- Kotak Bank: –2.03%
- Bajaj Finserv: –1.40%
Commodity Market
Gold (per gram) 24K: ₹9,933 22K: ₹9,105
Silver (per kg): ₹1,11,000
Forex Market
USD/INR closed at ₹85.44 per US Dollar on July 3, 2025. The rupee appreciated slightly due to falling global crude oil prices, steady foreign inflows, and supportive domestic economic data.
Nifty Technical Levels
Support Levels:
- 25,300: Tested multiple times with intraday rebounds
- 25,100: Next support if 25,300 fails
Resistance Levels:
- 25,600: Strong intraday resistance
- 25,700: Marked the intraday high
Trend and Structure Analysis
The session was range-bound. Nifty initially fell, then recovered briefly but faced selling pressure near the close. The index failed to sustain above 25,600, indicating active sellers at higher levels. The closing dip signals a short-term bearish bias.
Outlook for July 4, 2025
Bullish Scenario:
- A sustained move above 25,600 could invite fresh buying interest.
- A breakout above 25,970, supported by volume, may signal a new uptrend.
- Holding above 25,600 for at least 15–30 minutes will be crucial for confirmation.
Bearish Scenario:
- If Nifty slips below 25,300, short-term weakness may deepen.
- A breakdown with volume may lead to further declines toward lower support zones.
- A closing below 25,300 will confirm the bearish trend.
Disclaimer
This market report is for informational purposes only. Please consult a qualified financial advisor before making any investment decisions.
Next Story